Σύμφωνα με αποκλειστικές πληροφορίες της ιστοσελίδας μας ο Ερμής κατέληξε στον Mitchell van der Gaag.
Οι δυο πλευρές συμφώνησαν σε όλα και αναμένεται η κάθοδος του Ολλανδού τεχνικού στην Κύπρο για να ολοκληρωθεί το deal.
| Personal information | |||
|---|---|---|---|
| Full name | Mitchell van der Gaag | ||
| Date of birth | 22 October 1971 | ||
| Place of birth | Zutphen, Netherlands | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Centre back | ||
| Youth career | |||
| SC Brummen | |||
| De Graafschap | |||
| 1986–1989 | PSV | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1989–1994 | PSV | 44 | (4) |
| 1989–1990 | → NEC (loan) | 10 | (2) |
| 1990–1992 | → Sparta Rotterdam (loan) | 55 | (4) |
| 1995–1997 | Motherwell | 42 | (8) |
| 1997–2001 | Utrecht | 99 | (11) |
| 2001–2006 | Marítimo | 154 | (17) |
| 2006–2007 | Al-Nassr | 27 | (3) |
| Total | 431 | (49) | |
| National team | |||
| 1990–1991 | Netherlands U21 | 4 | (0) |
| Teams managed | |||
| 2008–2009 | Marítimo B | ||
| 2009–2010 | Marítimo | ||
| 2012–2013 | Belenenses | ||
|
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||




